TEAM LEADERBOARD
Have you been the best? Is your team still at the top? Here you can find the best in the history of Escape Rooms. Don't forget to share and show off!
The best time & best teams
DEVIL'S
BIBLE
0
: 00
minutes
Time | Team name |
---|---|
37:00 | Sára Pokorná ( CZ ) |
39:00 | Florian ( DE ) |
40:00 | Mondi Štětí a.s. ( CZ ) |
41:18 | Heikki Heimonen ( SWE ) |
43:00 | Ilsche ( BE ) |
SEMTEX
CODE
0
: 04
minutes
Time | Team name |
---|---|
26:04 | Gallienne Nicolas ( EN+CZ ) |
29:04 | Michaela Rozboudová ( CZ ) |
29:35 | Filip Znamenáček ( CZ ) |
29:42 | Jana Hudečková ( CZ ) |
30:57 | Team Uslu ( DE ) |
COMMUNIST
CSSR
0
: 05
minutes
Time | Team name |
---|---|
32:05 | Team VODAFONE ( CZ ) |
33:15 | Team VEOLIA ( CZ ) |
34:00 | Iris Frankel ( TA ) |
34:20 | Daniel Burgler ( UK ) |
35:33 | Tereza Pechová ( CZ ) |
How to beat the champions in escape game?